Grant Hutton
Grant Hutton
Born: July 25, 1995
Carmel, IN
Position: D
Height: 6'2"
Weight: 180
Shoot/Catch: Right
Career: 2012-2024
Major league statistics
Grant Hutton scored 37 goals and recorded 91 assists in his 404-game career with the Indiana Ice, Corpus Christi IceRays, Tri-City Storm, Des Moines Buccaneers, Janesville Jets, Bridgeport Sound Tigers and Bridgeport Islanders. He began playing during the 2012 season and last took the ice during the 2024 campaign.
![]() Corpus Christi IceRays |
![]() Indiana Ice |
![]() Tri-City Storm |
![]() Janesville Jets |
![]() Des Moines Buccaneers |
![]() Bridgeport Sound Tigers |
![]() Bridgeport Islanders |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | USHL | Indiana Ice | 4 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2012-13 | NAHL | Corpus Christi IceRays | 42 | 4 | 6 | 10 | 53 | +16 | 0 | 1 | 0 | 1 | 1 | 0 | 51 | 7.8 |
2013-14 | USHL | Tri-City Storm | 20 | 1 | 1 | 2 | 7 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4.8 |
2013-14 | NAHL | Corpus Christi IceRays | 43 | 6 | 13 | 19 | 52 | -7 | 5 | 6 | 0 | 1 | 0 | 0 | 96 | 6.3 |
2014-15 | USHL | Des Moines Buccaneers | 11 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2014-15 | NAHL | Janesville Jets | 32 | 4 | 10 | 14 | 18 | +26 | 3 | 4 | 0 | 1 | 2 | 0 | 66 | 6.1 |
2018-19 | AHL | Bridgeport Sound Tigers | 9 | 1 | 5 | 6 | 2 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 4.5 |
2019-20 | AHL | Bridgeport Sound Tigers | 55 | 6 | 15 | 21 | 31 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 6.8 |
2020-21 | AHL | Bridgeport Sound Tigers | 24 | 0 | 5 | 5 | 16 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0.0 |
2021-22 | AHL | Bridgeport Islanders | 46 | 9 | 11 | 20 | 12 | +3 | 2 | 0 | 0 | 0 | 0 | 0 | 84 | 10.7 |
2022-23 | AHL | Bridgeport Islanders | 39 | 4 | 6 | 10 | 16 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 49 | 8.2 |
2023-24 | AHL | Bridgeport Islanders | 54 | 2 | 14 | 16 | 30 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 60 | 3.3 |
2024-25 | AHL | Bridgeport Islanders | 25 | 0 | 5 | 5 | 27 | -8 | 0 | 2 | 0 | 1 | 0 | 0 | 40 | 0.0 |
Totals | 404 | 37 | 91 | 128 | 268 | 6 | 11 | 13 | 2 | 4 | 3 | 0 | 630 | 5.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | NAHL | Corpus Christi IceRays | 4 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | NAHL | Janesville Jets | 9 | 3 | 4 | 7 | 12 | 10 | 0 | 2 | 0 | 0 | 0 | 18 | 16.7 |
2018-19 | AHL | Bridgeport Sound Tigers | 5 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2021-22 | AHL | Bridgeport Islanders | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 |
Totals | 24 | 4 | 5 | 9 | 22 | 9 | 0 | 2 | 0 | 0 | 0 | 35 | 11.4 |